RESEARCH COMMITTEE
(2011 – 12 to 2016 – 17)
- Major Research Project
Sr. No. | Duration | Name of the Faculty | Title of the Project | Name of the funding Agency | Total Grant
|
01 | 3 years | Dr.Pawar P.R. | Monitoring of Pollution Induced variability in water quality and diversity of macro benthos from costal environment of Uran, Navi Mumbai | UGC New Delhi | Sanctioned Rs. 13,00,800/- Received Rs. 7,36,800/- |
- Minor Research Project (Both UGC & BCUD)
Sr. No. | Duration | Name of the Faculty | Title of the Project | Name of the funding Agency | Total Grant
|
1. | 2 years | Dr.Patil R.B. | Assessment of Oxidative stress in Galactose Induced (in vivo) Heart and Liver of Chick Embryo | UGC WRO Pune | Rs. 3,95,000/- |
2. | 2 years | Dr.Jawale R.S. | Detection of bioaccumulation of heavy metals in edible fishes Mystusseenghala and Mugilcephalus from Uran coast Raigad, Navi Mumbai. | UGC WRO, Pune | Rs. 2,90,000/- |
3. | 2 years | Prof.Ghorpade U.T. | Electrical, Magnetic and Structural studies on Li-Co Nano Ferrites. | UGC WRO, Pune | Rs. 1,50,000/- |
4. | 2 years | Prof. Jadhav S.M. | Assessment of Biochemical Composition and Calorie content of MugilCephalusSeenghala And SciaenaDussumieril from Karanja Creek, UranDistRaigad | UGC WRO Pune | Rs. 3,65,000/- |
5. | 2 years | Prof.Anuse D.D. | Ultrasound Assisted Synthesis of Benzothiazole Derivatives and Its Metal Complexes. | UGC WRO, Pune | Rs. 2,00,000/- |
6. | 1 year | Dr.Hasabe S.B. (RP-280) |
| BCUD, Mumbai | Rs. 26,000/- Completed |
7. | 1 year | Dr.MhatreR.S. (RP- 193) |
| BCUD, Mumbai | Rs. 40,000/- Completed |
8. | 1 year | Dr.Mhatre R.S. (RP- 96) |
| BCUD, Mumbai | Rs. 40,000/- Completed |
8. | 1 year | Dr.Ohol S.B. | Impact of Malls in Navi Mumbai on Women Entrepreneurs in Uran City | BCUD, Mumbai | Rs. 26,000/- |
9. | 1 year | Dr.Mahale V.S. |
| BCUD, Mumbai | Rs. 30,000/- |
10. | 1 year | Dr.Thakkar A.N. |
| BCUD, Mumbai | Rs. 30,000/- |
11. | 1 Year | Dr.Ghodake S.V. | Role of NGO’s Development in Adhivasi area with specialreference North Raigad. | BCUD, Mumbai | Rs. 20,000/- |
12. | 1 year | Prof. Kengar D.A. (RP- 105) | Tourism Job Opportunities in Third Mumbai | BCUD, Mumbai | Rs. 37,000/- |
13. | 1 year | Prof. Zende Z.C. | SamajikParivrtan Main Dalit SahitykiBhumika | BCUD, Mumbai | Rs. 25,000/- |
14. | 2 years | Prof. Sathe D.T | Marginality in the selected novels of Anna Bhau Sathe and James Baldwin: A comparative perspective | UGC New Delhi | Rs. 80,000/ |
|
|
|
|
|
|
- Details of Publication by the Faculty (Last Five years)
Sr. No. | Name of the Faculty | Level of Publication | Total | ISBN/ Peer Reviw | Imp. Fact./ Citat | H. Index |
1. | Prin. Dr. Sangale G.T. | Int.Na.- 03 Nation.- 03 State – 01 | 07 |
|
|
|
2. | Dr. Mahamuni V.V. | Int.Na.- 00 Nation.- 00 State – 00 | — | — | — | — |
3. | Dr. Hasabe S.B. | Int.Na.- 02 Nation.- 03 State – 03 | 08 |
| — | — |
4. | Prof. Ghorpade U.T. | Int.Na.- Nation.- State – | — | — | — | — |
5. | Dr. Pawar P.R. | Int.Na.-07 Nation.- 02 State – 00 | 09 |
| 3.099 1 – 8 | 4 |
6. | Dr. Ohol S.B. | Int.Na.- 06 Nation.- 08 State – 04 | 18 | 14 | 4.472 5.475 | — |
7. | Dr. Thakkar A.N. | Int.Na.- 03 Nation. 00 State – 00 | 03 | — | — | — |
8. | Dr. Mhatre R.S. | Int.Na.- Nation.- State – |
|
|
|
|
9. | Prof. Inamdar R.F. | Int.Na.- 02 Nation.- 01 State – | 03 | — | — | — |
10. | Dr. Mahale V.S. | Int.Na.- Nation.- State – |
|
|
|
|
11. | Dr. Ghodake S.V. | Int.Na.- 05 Nation.- 04 State – 01 | 10 | 04 |
|
|
12. | Prof. Gosavi R.N. | Int.Na.- 00 Nation.- 02 State – 00 | 02 | — | — | — |
13. | Prof. Sonawale M.C. | Int.Na.- 00 Nation.- 02 State – 00 | 02 | — | — | — |
14. | Dr. Jagadhani S.G. | Int.Na.- Nation.- State – |
|
|
|
|
15. | Dr. Jawale R.S. | Int.Na.- 00 Nation.- 01 State – 00 | 01 | — | — | — |
16. | Prof. Zende Z.C. | Int.Na.- 07 Nation.- 00 State – 00 | 07 | — | — | — |
17. | Prof. Gaikar P.S. | Int.Na.- 01 Nation.- 04 State – 00 | 05 | — | — | — |
18. | Prof. Gotpagar S.T. | Int.Na.- 00 Nation.- 00 State – 00 | 00 | — | — | — |
19. | Prof. Kamble R.D. | Int.Na.- 01 Nation.- 04 State – 00 | 05 | — | — | — |
20. | Dr. Patil R.B. | Int.Na.- 05 Nation.- 02 State – 00 | 07 | — | — | — |
21. | Prof. Sathe D.T. | Int.Na.- 02 Nation.- 03 State – 01 | 06 | — | — | — |
22. | Prof. Anuse D.D. | Int.Na.- 01 Nation.- 00 State – 00 | 01 | — | — | — |
23. | Prof. Chavan M.D. | Int.Na.- 05 Nation.- 01 State – 00 | 06 | — | 2 | — |
24. | Dr. Babar A.G. | Int.Na.- 02 Nation.- 06 State – 02 | 10 | — | — | — |
25. | Prof. Sarvade A.U. | Int.Na.- 00 Nation.- 00 State – 04 | 04 | — | — | — |
26. | Prof. Tamboli J.G. | Int.Na.- 00 Nation.- 02 State – 00 | 02 | — | — | — |
27. | Prof. Miss. Kamble A.R. | Int.Na.- 03 Nation.- 06 State – 00 | 09 | — | — | — |
28. | Prof. Miss. Patil M.B. | Int.Na.- 00 Nation.- 00 State – 00 | 00 | — | — | — |
29. | Prof. Thorat R.V. | Int.Na.- 00 Nation.- 00 State – 00 | 00 | — | — | — |
30. | Prof. Kadam S.T. | Int.Na.- 02 Nation.- 02 State – 00 | 04 | — | 2.15 | — |
31. | Prof. Koli V.G. | Int.Na.- 00 Nation.- 00 State – 00 | 00 | — | — | — |
32. | Prof. Miss. Koli A.G. | Int.Na.- 00 Nation.- 00 State – 00 | 00 | — | — | — |
33. | Prof. Miss. Ansari F.M.M | Int.Na.- 00 Nation.- 00 State – 00 | 00 | — | — | — |
- Paper Presentation in Seminar/Workshop/Symposia
Sr. No. | Name of the Faculty | International
| National | State | Total |
1. | Prin. Dr. Sangale G.T. |
|
|
|
|
2. | Dr. Mahamuni V.V. | — | — | — | — |
3. | Dr. Hasabe S.B. | — | — | — | — |
4. | Prof. Ghorpade U.T. | — | — | — | — |
5. | Dr. Pawar P.R. | — | — | — | — |
6. | Dr. Ohol S.B. | 01 | 02 | — | 03 |
7. | Dr. Thakkar A.N. | — | — | — | — |
8. | Dr. Mhatre R.S. | — | — | 01 | 01 |
9. | Prof. Inamdar R.F. | — | — | — | — |
10. | Dr. Mahale V.S. | — | 02 | 01 | 03 |
11. | Dr. Ghodake S.V. | — | — | — | — |
12. | Prof. Gosavi R.N. | — | — | — | — |
13. | Prof. Sonawale M.C. | — | — | — | — |
14 | Dr. Jagadhani S.G. | — | — | — | — |
15. | Dr. Jawale R.S. | — | — | — | — |
16. | Prof. Zende Z.C. | — | — | — | — |
17. | Prof. Gaikar P.S. | — | — | — | — |
18. | Prof. Gotpagar S.T. | — | — | — | — |
19. | Prof. Kamble R.D. | — | 02 | — | 02 |
20. | Dr. Patil R.B. | — | — | — | — |
21. | Prof. Sathe D.T. | 02 | 03 | 01 | 06 |
22. | Prof. Anuse D.D. | — | — | — | — |
23. | Prof. Chavan M.D. | 03 | 03 | 03 | 09 |
24. | Dr. Babar A.G. | — | — | — | — |
25. | Prof. Sarvade A.U. | — | — | — | — |
26. | Prof. Tamboli J.G. | — | — | — | — |
27. | Prof. Miss. Kamble A.R. | — | — | — | — |
28. | Prof. Miss. Patil M.B. | — | — | — | — |
29. | Prof. Thorat R.V. | — | — | — | — |
30. | Prof. Kadam S.T. | — | — | — | — |
31. | Prof. Koli V.G. | — | — | — | — |
32. | Prof. Miss. Koli A.G. | — | — | — | — |
33. | Prof. Miss. Ansari F.M.M | — | — | — | — |
- Seminars/ workshop and Conferences Attended by faculty
Sr. No. | Name of the Faculty | International
| National | State | Total |
1. | Prin. Dr. Sangale G.T. | 01 | 02 | — | 03 |
2. | Dr. Mahamuni V.V. | — | 02 | — | 02 |
3. | Dr. Hasabe S.B. | 02 | 06 | 03 | 11 |
4. | Prof. Ghorpade U.T. | — | 03 | 03 | 06 |
5. | Dr. Pawar P.R. | — | — | — | — |
6. | Dr. Ohol S.B. | 04 | 02 | 02 | 08 |
7. | Dr. Thakkar A.N. | — | — | — | — |
8. | Dr. Mhatre R.S. | 01 | 01 | — | 02 |
9. | Prof. Inamdar R.F. | 02 | 02 | 02 | 06 |
10. | Dr. Mahale V.S. | 02 | 03 | 01 | 06 |
11. | Dr. Ghodake S.V. | — | — | — | — |
12. | Prof. Gosavi R.N. | 03 | 05 | 04 | 12 |
13. | Dr. Jagadhani S.G. |
|
|
|
|
14. | Prof. Sonawale M.C. | 01 | 07 | 02 | 10 |
15. | Dr. Jawale R.S. | — | — | 01 | 01 |
16. | Prof. Zende Z.C. | 02 | 05 | 03 | 10 |
17. | Prof. Gaikar P.S. | — | 01 | — | 01 |
18. | Prof. Gotpagar S.T. | — | 03 | 01 | 04 |
19. | Prof. Kamble R.D. | — | — | — |
|
20. | Dr. Patil R.B. |
|
|
|
|
21. | Prof. Sathe D.T. | 02 | 05 | 03 | 10 |
22. | Prof. Anuse D.D. | — | — | — | 08 |
23. | Prof. Chavan M.D. | 01 | 01 | 01 | 03 |
24. | Dr. Babar A.G. |
|
|
|
|
25. | Prof. Sarvade A.U. | — | — | — | — |
26. | Prof. Tamboli J.G. | — | — | 01 | 01 |
27. | Prof. Miss. Kamble A.R. | — | — | — | — |
28. | Prof. Miss. Patil M.B. | — | — | — | — |
29. | Prof. Thorat R.V. | — | — | — | — |
30. | Prof. Kadam S.T. | 02 | 04 | 04 | 10 |
31. | Prof. Koli V.G. | — | — | — | — |
32. | Prof. Miss. Koli A.G. | — | — | — | — |
33. | Prof. Miss. Ansari F.M.M | — | — | — | — |
- Book Publications
Sr. No. | Name of the Faculty | Title of book | Publisher | ISBN/ ISSN | Total Books |
1. | Dr. Pawar P. R. |
|
|
| 04 |
2. | Dr. Ohol S.B. |
|
|
| 01 |
3. | Dr. Patil R.B. |
|
|
| 01 |
4. | Prof. Kamble R.D. |
|
|
| 04 |
5. | Prof. Kadam S.T. |
|
|
| 01 |
6. | Prof. Sathe D.T (Co-editor) | Challenges Before Women Empowerment | Nirmiti Production Kolhapur |
| 01 |
- Details of Research Guide
Sr. No. | Name of the Faculty | Programme | Subject |
1. | Prin. Dr. Sangale G.T. | Ph.D. | Commerce |
2. | Dr. Mahamuni V.V. | Ph.D. | Economics |
3. | Dr. Pawar P.R. | Ph.D. | Zoology |
4. | Dr. Ghodake S.V. | M. Phil. | Political Science |
- Details of the Ph.D. students
Sr. No. | Name of the Faculty | Ongoing | Completed |
1. | Prin. Dr. Sangale G.T. | 02 | 02 |
- Student Research (participated in Research Avishkar)
Sr. No. | Name of the Department | No. of Students | Name of Guiding faculty |
1. | Dept. of Marathi | 15 | Prof. Gaikar P.S. |
2. | Dept. of Hindi | 15 | Prof. Zende Z.C. |
3. | Dept. of English | 20 | Prof. Sathe D.T. |
4. | Dept. of Economics | 20 | Dr. Mahamuni V.V. |
5. | Dept. of Geography | 15 | Prof. Kengar D.A. |
6. | Dept. of Political Science | 10 | Dr. Ghodake S.V. |
7. | Dept. of Rural Development | 20 | Dr. Mahale V.S. |
8. | Dept. of Commerce | 20 | Dr. Ohol S.B. |
9. | Dept. of Chemistry | 20 | Dr. Gagdhani S.G. |
10. | Dept. of Zoology | 20 | Dr. Pawar P.R. |
- Seminar/Conference/Symposia/Workshop Organized
Sr. No. | Name of the Department | Theme | Date |
1. | Department of English | Impact of Globalization on Indian English Literature | 24th& 25th March,2015 |
2. | IQAC (NAAC Department) | Research Methodology |
|
3. | Department of Zoology |
|
|
4. | Department of Geography | Revised Syllabus |
|
5. | Department of Zoology |
|
|